latest Japan quake was 8.9...
our thoughts are with our friends in Japan.
" Date - UTC - Time Latitude Longitude Magnitude Fatalities Region
1. 1960-05-22 19:11 -38.29 -73.05 9.5 1,655 Chile
2. 1964-03-28 03:36 61.02 -147.65 9.2 125 Prince William Sound, Alaska
3. 2004-12-26 00:58 3.295 95.982 9.1 227,898 off the west coast of northern Sumatra
4. 1952-11-04 16:58 52.76 160.06 9.0 Kamchatka, Russia
5. 2010-02-27 06:34:14 -35.846 -72.719 8.8 Offshore Maule, Chile"
1. 1960-05-22 19:11 -38.29 -73.05 9.5 1,655 Chile
2. 1964-03-28 03:36 61.02 -147.65 9.2 125 Prince William Sound, Alaska
3. 2004-12-26 00:58 3.295 95.982 9.1 227,898 off the west coast of northern Sumatra
4. 1952-11-04 16:58 52.76 160.06 9.0 Kamchatka, Russia
5. 2010-02-27 06:34:14 -35.846 -72.719 8.8 Offshore Maule, Chile"
No comments:
Post a Comment